Districts of Assam - Important Statisctics : Assam Geography Study Materials & Notes

Assam Geography - Assamexam

Go To Assam Geography Notes & Study Materials                                                                            Go To Geography Notes

A district of an Indian state is an administrative geographical unit, headed by the Deputy Commissioner (DC), which combines the offices of the District Magistrate ultimately responsible for maintaining law and order and is also responsible for collection of the revenue. Generally, an officer belonging to the Indian Administrative Service becomes the DC but occasionally officers belonging to the State Civil Service ( like ACS) too get appointed. The DC is assisted by a number of officials belonging to different wings of the administrative services of the state.

Assam is divided into 33 administrative geographical units of districts, which are further divided into 78 subdivisions, which are the administrative units. Assam has 155 Tehsils, which represent revenue collecting units under a district administration, and both are treated as sub–districts.

The districts of Assam are grouped together in five regional divisions, headed by a Commissioner. A superintendent of Police, an officer belonging to Indian Police Service is entrusted with the responsibility of maintaining law and order and related issues. The police administration in Guwahati City is headed by the Commissioner of Police, which started functioning from 1 January 2015.

List of Districts in Assam – With some important statistics

Sr.No District District HQ Population (2011) Growth Sex Ratio Literacy Area (km2) Density (/km2)
1 Baksa Mushalpur 950075 10.74% 974 69.25 2008 475
2 Barpeta Barpeta 1693622 21.43% 953 63.81 3245 632
3 Bongaigaon Bongaigaon 738804 20.59% 966 69.74 1724 425
4 Cachar Silchar 1736617 20.19% 959 79.34 3786 459
5 Chirang Kajalgaon 482162 11.34% 969 63.55 1975 244
6 Darrang Mangaldoi 928500 22.19% 954 63.08 1849 491
7 Dhemaji Dhemaji 686133 19.97% 953 72.7 3237 213
8 Dhubri Dhubri 1949258 24.44% 953 58.34 2838 1171
9 Dibrugarh Dibrugarh 1326335 11.92% 961 76.05 3381 393
10 Dima Hasao Haflong 214102 13.84% 932 77.54 4888 44
11 Goalpara Goalpara 1008183 22.64% 964 67.37 1824 553
12 Golaghat Golaghat 1066888 12.75% 964 77.43 3502 302
13 Hailakandi Hailakandi 659296 21.45% 951 74.33 1327 497
14 Jorhat Jorhat 1092256 9.31% 962 82.15 2851 383
15 Kamrup Goroimari 1517542 15.69% 949 75.55 3480 436
16 Kamrup Metropolitan Guwahati 1253938 118.34% 936 88.71 627 2010
17 Karbi Anglong Diphu 956313 17.58% 951 69.25 10434 93
18 Karimganj Karimganj 1228686 21.90% 963 78.22 1809 673
19 Kokrajhar Kokrajhar 887142 5.21% 959 65.22 3129 280
20 Lakhimpur North Lakhimpur 1042137 17.22% 968 77.2 2277 457
21 Morigaon Marigaon 957423 23.34% 967 68.03 1704 618
22 Nagaon Nagaon 2823768 22.00% 962 72.37 3831 711
23 Nalbari Nalbari 771639 11.99% 949 78.63 1009 763
24 Sivasagar Sibsagar 1151050 9.44% 954 80.41 2668 431
25 Sonitpur Tezpur 1924110 15.55% 956 67.34 5324 365
26 Tinsukia Tinsukia 1327929 15.47% 952 69.66 3790 347
27 Udalguri Udalguri 831668 9.61% 973 65.41 1676 497
28 Biswanath Biswanath Chariali 240,000 1,100 220
29 Charaideo Sonari
30 Hojai Sankardev Nagar 931,218
31 Majuli Garamur 167,304 1,250 300
32 South Salamara-Mankachar Hatsingimari 555,114 568 980
33 West Karbi Anglong Hamren

Smallest district

  • In terms of Area, South Salmara-Mankachar district is the smallest district in Assam with an area of 568 square km.
  • In terms of population, Majuli district is the least populated district in Assam with a population of approx. 167,304

Largest district

  • In terms of Area, Karbi-Anglong is the largest district of Assam with nearly 10,434 square kms of area.
  • In terms of population, Nagaon is the largest district of Assam with a population of approx. 28,23,768.

Go To Assam Geography Notes & Study Materials                                                                                           Go To Geography Notes

Environment & Ecology e-Book PDF | Geography of Assam e-Book PDF